| Campus | Principal Investigator | Project Title | Amount Funded | Collaborating Campuses |
| Brockport | Elizabeth Heavey | Creation of an AI-assisted multimodal open-access text to prepare Nurse Practitioner (NP) Students for their Clinical Readiness Exam | $18,900 | Upstate, Geneseo, St. John Fisher |
| University at Buffalo | Anahita Khodadadi | Between Assistance and Dependency: Evaluating AI’s Role in Architectural Design Education | $50,000 | None |
| University at Buffalo | Jessica Kruger | Continued Support for Innovations in Learning: A SUNY Teaching Journal | $18,500 | Fredonia, Upstate |
| Delhi | Shelly Jones | Playful Narratives / Playing with Stories: An OER Textbook for Creative Writing | $16,954 | None |
| ESF | Autumn Elniski | Development of a Criterion Referenced Instructional Tool for SUNY Engineering Programs to Support Student Remediation and Learning | $14,500 | None |
| Farmingdale | Paulo Castillo | Real-world Circuit Design Optimization and Analysis using AI tools-OER | $15,000 | None |
| FIT | Calvin Williamson | Business Management Course Development Phase 2 | $39,347 | Oneonta |
| Maritime | Robert Kidd | OER Microcredential in Sustainable Engineering Leadership | $26,623 | None |
| New Paltz | Joshua Korenblat | Earthrise Commons: An Open Educational Resource for Sustainability Learning and Community Engagement | $15,000 | Nassau CC, Wallkill High School |
| Oneonta | Kiara Pipino | TheatreHistoryOne | $13,800 | Napa Valley College, Universita’ degli Studi di Trento |
|
Total: |
$228,624 |
