2024 SUNY OER Services IITG Grants Funded Projects
| Campus | Applicant Last Name | Project Title | Amount Funded |
| Binghamton | Reuther | The Development of an Accessible Registry for Experiential Learning Activities in Healthcare Simulation and Interprofessional Education | $37,469 |
| Buffalo, University at | Kruger | Innovations in Learning: A SUNY Teaching Journal | $28,000 |
| Buffalo, University at | Prescott | Teaching social determinants of health through patient interview and virtual simulation | $29,897 |
| Buffalo, University at | Wasmoen | Building a Collaborative Platform for Project-Based Learning in Web Publishing, Scholarly Editing, and AI | $59,284 |
| Farmingdale | Anderson | Adaptation of OER Resources for teaching Construction Project Administration and Associated Courses | $15,000 |
| FIT | Kohan | Business Management Course Development | $32,494 |
| Hudson Valley | Podlaski | From Access to Excellence: Harnessing the Power of OER in First-Year College Writing | $29,874 |
| New Paltz | Korenblat | Sustainability Education and Action for Learning and Community Engagement Open Educational Resource: Book and Learning Hub | $14,900 |
| Oneonta | Hummel | Critical Perspectives on Communication | $20,500 |
| Oneonta | Purcell | Expanding Horizons: Developing an Inclusive Open Educational Resource (OER) Textbook for Philosophy Education in SUNY | $19,500 |
| Potsdam | Rogers | Dismantling Persistent Barriers to OER Adoption | $17,700 |
| Rockland | Kraushaar | The Digital/Print Divide: Bridging the Gap to Promote Equitable Access to Digital OER Across the Disciplines | $51,557 |
| Stony Brook | Fukuto | Empowering Undergraduate Biology Education Through Open Educational Resources: A Hands-On Bioinformatics Module |
$20, 535 |
| Total: |
$376,710 |
See a listing of all IITG funded projects on the IITG website. Mid-project reports (template) due January 31, 2025.
If you have any questions, please contact us at oergrants@suny.edu.
