2023 SUNY OER Services Impact Grants Funded Proposals
Campus | Applicant Last Name | Project Title | Resource | Amount Funded |
Buffalo State | Fish | Educational Psychology at Buffalo State University | Educational Psychology: Modules in Social and Psychological Foundations of Education | $9,000.00 |
Buffalo State | Biswas | Creation of Open Education Resources (OER) Using a Problem-Based-Learning (PBL) Pedagogical Approach for a First-Year Chemistry Course | CHE 111 (Fundamental of Chemistry I) Online Homework Problems OER online problem sets Brightspace* |
$14,000.00 |
Buffalo, University at | Murray | 2,800 Student OER Impact Project | Adopted existing OER | $15,000.00 |
Cortland | Downey | Accessible and Affordable STEM entry: Design and implementation of an OER-based multi-section, multi-course general chemistry laboratory sequence | Chem lab manuals | $14,000.00 |
Empire State | Green | Development of DEISJ Module with Open Learning Initiative | DEISJ sidecar courses in Ready-to-Adopt Catalog (forthcoming) | $18,775.00 |
Empire State | Pritting | Revision and Development Using OER for 6 High Enrollment General Education Courses Using Ready to Adopt Adaptive Courses | Adopted Business communications, Computer applications, Statistics, Physics 1 and Physics 2, Public Speaking courses from SUNY OER Services Ready-to-Adopt Catalog | $22,350.00 |
Farmingdale | Howell-Carter | First Year Experience OER | Adopted College Success course from SUNY OER Services Ready-to-Adopt Catalog | $12,250.00 |
Fredonia | Eckenrode | Open Fredonia: Empowering Faculty and Students Through Open Education | Open Education & Affordability – School of Business Half-Day Workshop Slides Course Refresher Workshop Slides |
$8,000.00 |
Monroe | Killion | Digital Wellness, Social Science and Health Behavior Impact OER | Digital Wellness and Social Sciences and Health | $15,000.00 |
New Paltz |
Parameswaran |
Adolescence in Context: A Critical framework | Adolescence in Context | $9,000.00 |
Niagara | Lange | NCCC OER Creation for Developmental English Courses | Integrated Reading and Writing | $15,000.00 |
Old Westbury | Ralston | Instructor-Ready Precalculus with Adaptive Learning | Precalculus videos | $14,000.00 |
Old Westbury | Poon | Creation of an Open Educational Resource Laboratory Manual for the Introductory Biology Lab Course | Basic Biological Sciences II Laboratory Manual (BS2411) | $18,800.00 |
Old Westbury | Notaro | The OWN First Experience | Ethics of Engagement/Community Learning Brightspace module* | $11,025.00 |
Oneonta | Fulkerson | Sociology Department OER Adoption at SUNY Oneonta | Adopted existing OER, Introduction to Sociology 2e | $15,000.00 |
Oneonta | Gibbins | OER textbook for the Introduction to Education course (EDUC 1060) | ReStorying Education in the United States | $25,000.00 |
Rockland | Lipton | OER Impact on Gen Ed Communications Courses | Brightspace course modules* | $24,066.00 |
Schenectady | Gaworecki | All In With Lumen Learning | Lumen course modules Remixed Math texts |
$24,400.00 |
Total: | $284,666.00 |
*Brightspace modules are available for sharing and reuse. If you have any questions, please contact us at oergrants@suny.edu.